Name Pilot ID Rank VATSIM IVAO ID Flights Hours Status
ASA0001 Fleet Captain 1225532 715 2256.38
ASA0002 Captain 1243023 93 429.16
ASA0007 Senior Captain 1106997 253 697.58
ASA0024 Captain 1100746 178 302.37
Name Pilot ID Rank VATSIM IVAO ID Flights Hours Status
ASA0030 Senior Captain 318 895.33
ASA0130 First Officer 1428415 449137 66 275.54
ASA0278 First Officer 131 175.39
ASA0364 Captain 1354410 244 499.39
ASA0500 Fleet Captain 971275 244 1116.28
ASA0533 First Officer 1166009 92 193.05
ASA0811 First Officer 1436053 23 186.36
ASA0868 Regional Captain 1407670 3 53.50
ASA0915 Regional Captain 1660201 84 142.56
ASA0925 Senior Captain 1705710 205 693.59
ASA0939 Check Airman 1664814 1136 4177.09
ASA0940 Regional Captain 5 91.46
ASA1288 Senior Captain 176 662.07
ASA1293 Regional Captain 868750 183 145.53
ASA1386 Regional First Officer 1143505 29 30.43
ASA1413 Senior Captain 1307982 83 644.01
ASA1587 Regional First Officer 1499722 6 6.59
ASA1627 First Officer 1458289 18 152.06
ASA1639 Regional First Officer 4 6.52
ASA1669 Regional Captain 925841 0 125.00
Name Pilot ID Rank VATSIM IVAO ID Flights Hours Status
ASA0021 First Officer 1476307 106 225.07
ASA0027 First Officer 827820 31 167.10
ASA0039 Senior Captain 277 772.32
ASA0062 Check Airman 180 4245.49
ASA0075 Senior Captain 225 553.46
ASA0393 Senior Captain 973948 87 557.15
ASA0416 Regional Captain 1154640 65 70.56
ASA0641 First Officer 1346571 67 235.51
ASA0851 Senior Captain 1612787 167 582.12
ASA0853 First Officer 357166 41 253.56
ASA1002 Senior Captain 815119 189 775.14
ASA1136 First Officer 1129204 83 254.03
ASA1173 Captain 1055130 43 479.53
ASA1336 Regional First Officer 1549152 19 38.04
ASA1346 Senior Captain 1809418 167 532.19
ASA1439 First Officer 813913 55 161.46
ASA1641 Regional First Officer 1664376 3 9.50
ASA1647 Regional First Officer 1777184 6 12.44
ASA1661 Regional Captain 1563211 15 145.17
ASA1664 Regional First Officer 0 0.00
ASA1666 Regional Captain 1101481 1 81.05
ASA1675 Regional First Officer 811892 0 0.00
ASA1678 Regional Captain 0 125.00
Name Pilot ID Rank VATSIM IVAO ID Flights Hours Status
ASA0109 Regional Captain 32 108.46
ASA0274 Captain 98 372.05
ASA0429 Regional Captain 1244068 44 131.22
ASA1239 Regional First Officer 1738409 21 33.44
ASA1487 First Officer 1865904 46 193.15
ASA1531 Regional Captain 24 63.38
ASA1550 First Officer 1118264 118 189.45
ASA1588 First Officer 1061928 32 157.44
ASA1597 Regional Captain 35 81.07
ASA1606 Regional First Officer 1017303 6 5.26
ASA1660 Regional Captain 1677919 21 148.38
ASA1673 Regional Captain 1892323 0 50.00
ASA1674 Regional Captain 3 133.04
ASA1679 Regional First Officer 1578645 668569 0 0.00
Name Pilot ID Rank VATSIM IVAO ID Flights Hours Status
ASA0043 Fleet Captain 756 1909.03
ASA0076 Regional Captain 1540946 655474 89 147.33
ASA0255 First Officer 1453541 55 234.26
ASA0347 Regional Captain 687117 60 96.34
ASA1001 Senior Captain 1416337 194 562.48
ASA1347 First Officer 1777974 63 241.58
ASA1512 Regional First Officer 814856 195196 27 47.51
ASA1650 Regional First Officer 6 25.13
ASA1663 Regional First Officer 1367851 0 0.00
ASA1665 Regional First Officer 1828769 0 0.00
ASA1671 Regional First Officer 917405 0 0.00
Name Pilot ID Rank VATSIM IVAO ID Flights Hours Status
ASA0552 Senior Captain 1160559 346 802.51
ASA0650 Check Airman 1670231 663 4042.27
ASA0749 First Officer 1131758 141 277.29
ASA0810 Fleet Captain 1172938 745 2369.05
ASA0985 First Officer 1529047 24 217.02
ASA1204 Regional Captain 1483291 46 58.03
ASA1272 Regional Captain 1787247 44 104.04
ASA1318 Regional Captain 1674140 0 75.00
ASA1359 First Officer 1234436 61 152.57
ASA1542 Regional First Officer 1703231 41 46.08
ASA1668 Regional First Officer 1725478 0 0.00
ASA1670 Regional First Officer 1760027 0 0.00
ASA1672 Regional First Officer 1944845 0 0.00
ASA1676 Regional First Officer 1835161 0 0.00
ASA1677 Regional First Officer 1335482 14 18.45
ASA1680 Regional First Officer 0 0.00
Name Pilot ID Rank VATSIM IVAO ID Flights Hours Status
ASA0051 Captain 895504 257 459.17
ASA0237 Fleet Captain 954203 149 1091.43
ASA1065 Senior Captain 941383 67 678.21
ASA1667 Regional Captain 1627277 10 149.58
Name Pilot ID Rank VATSIM IVAO ID Flights Hours Status
ASA1040 Fleet Captain 1669521 418 1364.44
ASA1655 Regional First Officer 1500614 2 1.07